Princeton Review根據2022年6月到8月300多所學校自行回報的資訊做出的排名,Princeton Review評估方式包括評估學校的學術設施、學生和教職員、校友創業事業、以及與創業相關的課外活動。Princeton Review還考慮了創業相關課程的數量、擁有創業項目學生的比例,以及擁有商業經驗教職員的數量,確定了排名。
傳統商科名校出現在榜單中不意外。而且其中有些學校是有條件式入學的機會(粗體或是有連結的學校),同學們如果成績不好,但是就是有著一股創業的熱忱,不妨考慮看看唷~說不定你就是下一位張忠謀或是賈伯斯唷~
| University | Ranking |
| Rice University – Jesse H. Jones Graduate School of Business | #1 |
| University of Michigan—Ann Arbor – Stephen M. Ross School of Business | #2 |
| Babson College – F.W. Olin Graduate School of Business | #3 |
| University of California—Los Angeles – UCLA Anderson School of Management | #4 |
| The University of Texas at Austin – McCombs School of Business | #5 |
| Washington University in St. Louis – John M. Olin School of Business | #6 |
| Northeastern University, D’Amore-McKim School of Business | #7 |
| University of Washington – Michael G. Foster School of Business | #8 |
| University of South Florida – Muma College of Business | #9 |
| University of Oklahoma – Gene Rainbolt Graduate School of Business | #10 |
| New York University – Leonard N. Stern School of Business | #11 |
| The University of Texas at Dallas – Naveen Jindal School of Management | #12 |
| University of California-San Diego: Rady School of Management | #13 |
| DePaul University – Kellstadt Graduate School of Business | #14 |
| University of Notre Dame – ESTEEM Graduate Program | #15 |
| Saint Louis University – Richard A. Chaifetz School of Business | #16 |
| University of Utah – Eccles School of Business | #17 |
| University of Maryland, College Park – Robert H. Smith School of Business | #18 |
| University of Rochester – Simon Business School | #19 |
| Syracuse University – Martin J. Whitman School of Management | #20 |
| University of Wisconsin—Madison – School of Business | #21 |
| RSM Erasmus University – Rotterdam School of Management | #22 |
| Boston University – Questrom School of Business | #23 |
| Texas A & M University—College Station – Mays Business School | #24 |
| North Carolina State University – Poole College of Management | #25 |
| Drexel University – Charles D. Close School of Entrepreneurship | #26 |
| Loyola Marymount University – College of Business Administration | #27 |
| Temple University – The Fox School of Business and Management | #28 |
| Florida International University – Alvah H. Chapman, Jr. Graduate School of Business | #29 |
| University of Connecticut – School of Business | #30 |
| Oklahoma State University – Spears School of Business | #31 |
| University of Oregon – The Charles H. Lundquist College of Business | #32 |
| University of Minnesota – Curtis L. Carlson School of Management | #33 |
| Clemson University – Wilbur O. and Ann Powers College of Business | #34 |
| University of Arkansas–Fayetteville – Sam M. Walton College of Business | #35 |
| University of Louisville – College of Business | #36 |
| The George Washington University – School of Business | #37 |
| American University – Kogod School of Business | #38 |
| Wright State University – Raj Soin College of Business | #39 |
| Concordia University – John Molson School of Business | #40 |
| University of Florida – Hough Graduate School of Business | #41 |
| Florida Atlantic University – College of Business | #42 |
| Gonzaga University – Graduate School of Business | #43 |
| California State University, San Bernardino – Jack H. Brown College of Business and Public Administration | #44 |
| University of Vermont – Grossman School of Business | #45 |
| Tulane University – A.B. Freeman School of Business | #46 |
| Eastern Michigan University – College of Business | #47 |
| The University of Alabama at Birmingham – Collat School of Business | #48 |
| State University of New York – Stony Brook University – College of Business | #49 |
| University of San Diego – Knauss School of Business | #50 |
